Complaint Data for Firm Ashok Kumar Aggarwal Proprietor equitycharcha.com (SEBI Registered Research Analyst Registration No. INH000017301)
INVESTOR COMPLAINT DATA MONTHLY
Data for the month ending – November 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | ||||||
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
# inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | July, 2024 | 0 | 0 | 0 | 0 |
2 | August, 2024 | 0 | 0 | 0 | 0 |
3 | September, 2024 | 0 | 0 | 0 | 0 |
4 | October, 2024 | 0 | 0 | 0 | 0 |
5 | November, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2024-25 | 0 | 0 | 0 | 0 |
2 | |||||
3 | |||||
4 | |||||
Grand Total | 0 | 0 | 0 | 0 |
# Inclusive of complaints pending as on the last day of the year.
Contact us directly at akaresearchanalyst@gmail.com for assistance with any queries, complaints or grievances. We will ensure your grievance is resolved within 21 days. If you feel that your grievance is not redressed satisfactorily, you may lodge a complaint with SEBI through the SEBI Scores website or the SEBI Scores app.